| Model | CTXY 20B |
| Load | 2000KG |
| Power type | Lead-acid battery |
| Operation type | Step by step |
| Load Center Distance | 600MM |
| Lifting height | 200MM |
| Fork height after drop | 85MM |
| Fork size | 1150*160*55MM |
| Fork spacing(outer side) | 685MM |
| Vehicle length | 1680MM |
| Overall width | 685MM |
| Overall height | 1400MM |
| Minimum turing radius | 1425MM |
| Machine weight | 170KG |
| Walking speed full load/ no load | 4/4.5KM/H |
| Lifting speed full load/ no load | Manual |
| Maximum climbing grade | 6% |
| Brake type | Electromagnetic brake |
| Bearing wheel tire type | 80*70MM |
| Driving wheel tire type | 350*100MM |
| Battery voltage | 48V 20AH |
| Driving motor | 48V 0.8KW |
| Lifting motor | / |
| Controller | 48V permanent magnet brushless |
