| Model | CQD-15 | CQD-20 |
| Operating Type | Stand on | Stand on |
| Load Capacity kg | 1500 | 2000 |
| Load Center Distance mm | 500 | 500 |
| Wheel Type | UP | UP |
| Wheel Qty | 1/1/2 | 1/1/2 |
| Driving wheel size mm | Φ300-100 | Φ300-100 |
| Balance wheel size mm | Φ115-55 | Φ115-55 |
| Balance wheel size mm | Φ200-70 | Φ200-70 |
| Lifting height mm | 2000/2500/3000 | 2000/2500/3000 |
| Static height mm | 1560/1760/2000 | 1560/1760/2000 |
| Min lowered height mm | 50 | 50 |
| Fork length | 1070 | 1070 |
| Overall length | 1986 | 1986 |
| Overall width | 1047 | 1047 |
| Battery type | Lead acid/ Lithium | Lead acid/ Lithium |
| Rated power of lifting motor | 2200 | 3000 |
| Rated power of drive motor | 1500 | 2000 |
| Battery voltage V | 48 | 48 |
| Brake | Electromagnetic brake | Electromagnetic brake |
| Steering type | Mechanical steering | Mechanical steering |
