| Model | CDD-15 | CDD-20 |
| Operating Type | Walkie | Walkie |
| Load Capacity kg | 1500 | 2000 |
| Load Center Distance mm | 500 | 500 |
| Wheel Type | UP | UP |
| Wheel Qty | 1/1/4 | 1/1/4 |
| Driving wheel size mm | Φ170-55 | Φ170-55 |
| Balance wheel size mm | Φ115-55 | Φ115-55 |
| Balance wheel size mm | Φ80-70 | Φ80-70 |
| Lifting height mm | 2000/2500/3000 | 2000/2500/3000 |
| Static height mm | 1560/1760/2000 | 1560/1760/2000 |
| Min lowered height mm | 85 | 85 |
| Outside width of fork mm | 700 | 700 |
| Inside width of fork mm | 340 | 340 |
| Overall length mm | 1960 | 1960 |
| Overall width mm | 790 | 790 |
| Min turning radius mm | 1500 | 1500 |
| Battery type | Lead acid/ Lithium | Lead acid/ Lithium |
| Rated power of lifting motor | 2200 | 3000 |
| Rated power of drive motor | 1500 | 2000 |
| Battery voltage V | 48 | 48 |
| Brake | Electromagnetic brake | Electromagnetic brake |
| Steering type | Mechanical steering | Mechanical steering |
| Weight kg | 510 | 550 |
