| Model | CDD-15 | CDD-20 |
| Operating Type | Stand on | Stand on |
| Load Capacity kg | 1500 | 2000 |
| Load Center Distance mm | 500 | 500 |
| Wheel Type | UP | UP |
| Wheel Qty | 1/1/2 | 1/1/2 |
| Driving wheel size mm | Φ170-55 | Φ170-55 |
| Balance wheel size mm | Φ115-55 | Φ115-55 |
| Balance wheel size mm | Φ200-70 | Φ200-70 |
| Lifting height mm | 3000 | 3000 |
| Static height mm | 2070 | 2070 |
| Min lowered height mm | 50 | 50 |
| Outside width of fork mm | 1020 | 1020 |
| Inside width of fork mm | 680 | 680 |
| Fork size mm | 1070*35*40 | 1070*35*40 |
| Overall length mm | 1730 | 1730 |
| Overall width mm | 1020 | 1020 |
| Battery type | Lead acid/ Lithium | Lead acid/ Lithium |
| Rated power of lifting motor | 2200 | 3000 |
| Rated power of drive motor | 1500 | 2000 |
| Battery voltage V/Ah | 48/32 | 48/32 |
| Brake | Electromagnetic brake | Electromagnetic brake |
| Steering type | Mechanical steering | Mechanical steering |
