| Model Name | CPD-15 | CPD-20 | CPD-25 | CPD-30 | CPD-35 | CPD-40 |
| Battery | Lead Acid/ Lithium | |||||
| Power V/Ah | 72/70 | 72/70 | 72/70 | 72/140 | 72/140 | 72/140 |
| Operation Type | Ride On | |||||
| Rated Load (kg) | 1500 | 2000 | 2500 | 3000 | 35000 | 4000 |
| Overall Length (mm) | 3520 | 3520 | 3520 | 3999 | 3999 | 3999 |
| Overall Width (mm) | 1160 | 1160 | 1160 | 1200 | 1200 | 1200 |
| Overall Height (mm) | 2160 | 2160 | 2160 | 2145 | 2145 | 2145 |
| Fork Length (mm) | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 |
| Fork Width (mm) | 120 | 120 | 120 | 125 | 125 | 125 |
| Fork Thickness (mm) | 35 | 35 | 35 | 45 | 45 | 45 |
| Lifting Height (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Overall Weight (kg) | 2250 | 2950 | 3500 | 3800 | 4200 | 4600 |
| Driving Power (kW) | 4 | 5 | 7.5 | 10 | 10 | 13 |
| Lifting Power (kW) | 3 | 4 | 5 | 7.5 | 10 | 10 |
| Maximum Climbing Capacity (°) | 15 | 15 | 15 | 15 | 15 | 15 |
| Front Axle | 256 Cast Steel Axle | 310 Cast Steel Axle | ||||
| Steering Axle | Double-layer Steering Axle | |||||
| Front Wheel | 650-10 (Class A) | 28-9-15 (Class A) | ||||
| Rear Wheel | 500-8 (Class A) | 650-10 (Class A) | ||||
