| Model | CTXY 20A |
| Load | 2000/3000KG |
| Power type | Lead-acid battery |
| Operation type | Step by step |
| Load Center Distance | 600MM |
| Lifting height | 200MM |
| Fork height after drop | 85MM |
| Fork size | 1150*160*55MM |
| Fork spacing(outer side) | 685MM |
| Vehicle length | 1690MM |
| Overall width | 685MM |
| Overall height | 1265MM |
| Minimum turing radius | 1450MM |
| Machine weight | 210/220KG |
| Walking speed full load/ no load | 3.6/4.1KM/H |
| Lifting speed full load/ no load | 18/21MM/SEC |
| Maximum climbing grade | 10% |
| Brake type | Electromagnetic brake |
| Bearing wheel tire type | 80*70MM |
| Driving wheel tire type | 300*100MM |
| Battery voltage | 48V 20AH |
| Walking motor | 48V 1KW |
| Oil pump motor | 48V 0.8KW |
| Controller | 48V permanent magnet brushless |
