| Model | CTXA 15 |
| Load | 1500KG |
| Load Center Distance | 500MM |
| Wheelbase | 1206MM |
| Front wheel | Φ380*100 |
| Driving wheel size | Φ250*80 |
| Lifting height | 400MM |
| Fork height after drop | 35MM |
| Fork spacing(outer side) | 200-732MM |
| Single fork height | 100MM |
| Fork length | 1070MM |
| Vehicle length | 1765-2185MM |
| Overall width | 1340/1480/1620/MM |
| Overall height | 1315MM |
| Minimum turing radius | 1820MM |
| Machine weight | 575KG |
| Rated power of lifting motor | 2.2KW |
| Rated power of drive motor | 1.2KW |
| Battery voltage | 24V |
| Rated capacity | 100AH |
| Lifting speed no load/ full load | 55/80MM/S |
| Lower speed no load/ full load | 90/75MM/S |
| Driving speed no load/full load | 4.2/5.6 KM/S |
| Maximum climbing grade | 4% |
