| Model | Full-Electric (Big-Wheel Version) | Rated Load | 3000KG |
| Load Center Distance | 500mm | Operation Type | Walk-Behind |
| Wheel Type | Front: Rubber; Rear: UP/Nylon | Drive Wheel Size | Φ300*100mm |
| Load-Bearing Wheel Size | Φ80*70mm | Minimum Fork Height from Ground | 85mm |
| Maximum Fork Lifting Height | 200mm | Inner Fork Spacing | 230/365mm |
| Outer Fork Spacing | 550/685mm | Fork Width | 160mm |
| Fork Length | 1150mm | Overall Vehicle Length | 1680mm |
| Fork Thickness | 40mm | Overall Vehicle Height (Including Handle) | 1240mm |
| Overall Vehicle Width | 685mm | Minimum Turning Radius | 1550mm |
| Overall Vehicle Height (Excluding Handle) | 680mm | Climbing Capacity (Full Load/No Load) | 7/16% |
| Maximum Travel Speed (Full Load/No Load) | 4/4.5km/h | Storage Battery | 48V; Lead-Acid or Lithium Battery Optional |
| Drive Motor Power | 1500W | Overall Vehicle Weight | 195KG |
| Lifting Motor Power | 2200W | Lifting Speed (Full Load/No Load) | 2.2/3.3cm/s |
