| Model | Full-Electric | Rated Load | 2000KG |
| Load Center Distance | 500mm | Operation Type | Stand on |
| Wheel Type | UP/Nylon | Drive Wheel Size | Φ170*55mm |
| Load-Bearing Wheel Size | Φ80*70mm | Minimum Fork Height from Ground | 85mm |
| Maximum Fork Lifting Height | 200mm | Inner Fork Spacing | 365mm |
| Outer Fork Spacing | 685mm | Inter Fork Spacing | 365mm |
| Fork Length | 1200mm | Overall Vehicle Length | 1805mm |
| Fork Thickness | 50mm | Overall Vehicle Height | 1845mm |
| Fork Width | 160mm | Climbing Capacity (Full Load/No Load) | 7/16% |
| Overall Vehicle Width | 850mm | Minimum Turning Radius | 1538mm |
| Maximum Travel Speed (Full Load/No Load) | 4/5km/h | Storage Battery | 48V/8A Lead-Acid Battery |
| Drive Motor Power | 2000W | Brake Type | Electronic |
| Lifting Motor Power | 3000W | Steering Type | Mechanical Steering |
